<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railways and Harbours Supply Chain Association &#187; CSDP</title>
	<atom:link href="http://www.rhsupplychain.com/tag/csdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhsupplychain.com</link>
	<description>Supply Chain Association to the African Rail and Maritime Industry</description>
	<lastBuildDate>Wed, 31 Mar 2010 15:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>A Smarter Supply Chain Network &#8211; RH NETWORK</title>
		<link>http://www.rhsupplychain.com/2009/09/smarter-supply-chain-network-rhnetwork/</link>
		<comments>http://www.rhsupplychain.com/2009/09/smarter-supply-chain-network-rhnetwork/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RHSCA]]></category>
		<category><![CDATA[CSDP]]></category>
		<category><![CDATA[RH NETWORK]]></category>

		<guid isPermaLink="false">http://www.rhsupplychain.com/?p=172</guid>
		<description><![CDATA[On October 1, 2009, the Railways and Harbours Supply Chain Association will officially launch the RH NETWORK. This web-based facility will operate under the auspices of Railways Africa and the World of Industries web environment. In the same way that social networking sites such as Facebook and Linkdin operate, the RH NETWORK provides an online [...]]]></description>
			<content:encoded><![CDATA[<p>On October 1, 2009, the <strong>Railways and Harbours Supply Chain Association</strong> will officially launch the <strong>RH NETWORK</strong>. This web-based facility will operate under the auspices of <a href="http://www.railwaysafrica.com">Railways Africa</a> and the World of Industries web environment. In the same way that social networking sites such as Facebook and Linkdin operate, the <strong>RH NETWORK</strong> provides an online business tool. This will allow for networking, connecting and will facilitate collaboration between suppliers and operators within the rail and port sectors globally. </p>
<p><strong>The Railways and Harbours Supply Chain Association</strong> is an initiative originally set up by Transnet as a support service to its <strong>Competitive Supplier Development Programme (CSDP)</strong>. The CSDP, which was developed by the Department of Public Enterprises, is being implemented in most state-owned enterprises. </p>
<p>The <strong>RH NETWORK</strong> tool allows for a broader scope of participation from operators throughout Africa. It will connect many more global suppliers to these industry sectors. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhsupplychain.com/2009/09/smarter-supply-chain-network-rhnetwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railways and Harbours Conference 2009 &#8211; CSDP &amp; Transnet</title>
		<link>http://www.rhsupplychain.com/2009/08/railways-and-harbours-conference-2009-csdp-transnet/</link>
		<comments>http://www.rhsupplychain.com/2009/08/railways-and-harbours-conference-2009-csdp-transnet/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 08:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSDP]]></category>
		<category><![CDATA[RHSCA]]></category>

		<guid isPermaLink="false">http://www.rhsupplychain.com/?p=48</guid>
		<description><![CDATA[Csdp Monique View more presentations from Railways and Harbours .]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_577700"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/RailwaysandHarbours/csdp-monique-presentation" title="Csdp Monique">Csdp Monique</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=csdpmonique-1220282160104173-9&#038;rel=0&#038;stripped_title=csdp-monique-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=csdpmonique-1220282160104173-9&#038;rel=0&#038;stripped_title=csdp-monique-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/RailwaysandHarbours">Railways and Harbours </a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rhsupplychain.com/2009/08/railways-and-harbours-conference-2009-csdp-transnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railways and Harbours Conference &#8211; CSDP</title>
		<link>http://www.rhsupplychain.com/2009/08/railways-and-harbours-conference-csdp/</link>
		<comments>http://www.rhsupplychain.com/2009/08/railways-and-harbours-conference-csdp/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 08:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSDP]]></category>
		<category><![CDATA[RHSCA]]></category>

		<guid isPermaLink="false">http://www.rhsupplychain.com/?p=46</guid>
		<description><![CDATA[Csdp Sean View more presentations from Railways and Harbours .]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_577702"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/RailwaysandHarbours/csdp-sean-presentation" title="Csdp Sean">Csdp Sean</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=csdpsean-1220282173949436-8&#038;rel=0&#038;stripped_title=csdp-sean-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=csdpsean-1220282173949436-8&#038;rel=0&#038;stripped_title=csdp-sean-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/RailwaysandHarbours">Railways and Harbours </a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rhsupplychain.com/2009/08/railways-and-harbours-conference-csdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transnet&#8217;s &#8211; CSDP</title>
		<link>http://www.rhsupplychain.com/2009/08/transnets-csdp/</link>
		<comments>http://www.rhsupplychain.com/2009/08/transnets-csdp/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 08:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSDP]]></category>
		<category><![CDATA[RHSCA]]></category>

		<guid isPermaLink="false">http://www.rhsupplychain.com/?p=44</guid>
		<description><![CDATA[Transnet’S Competitive Supplier Development Program (Csdp) View more documents from Railways and Harbours .]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_970714"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/RailwaysandHarbours/transnets-competitive-supplier-development-program-csdp-presentation" title="Transnet’S Competitive Supplier Development Program (Csdp)">Transnet’S Competitive Supplier Development Program (Csdp)</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=transnets-competitive-supplier-development-program-csdp-1233308860196483-3&#038;rel=0&#038;stripped_title=transnets-competitive-supplier-development-program-csdp-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=transnets-competitive-supplier-development-program-csdp-1233308860196483-3&#038;rel=0&#038;stripped_title=transnets-competitive-supplier-development-program-csdp-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/RailwaysandHarbours">Railways and Harbours </a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rhsupplychain.com/2009/08/transnets-csdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transnet Supplier Development Plan</title>
		<link>http://www.rhsupplychain.com/2009/08/transnet-supplier-development-plan/</link>
		<comments>http://www.rhsupplychain.com/2009/08/transnet-supplier-development-plan/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 07:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSDP]]></category>
		<category><![CDATA[RHSCA]]></category>

		<guid isPermaLink="false">http://www.rhsupplychain.com/?p=30</guid>
		<description><![CDATA[The Department of Public Enterprises (DPE) established a Competitive Supplier Development Programme (CSDP) , which involves “procuring in such a way as to increase the competitiveness, capacity and capability of the local supply base, where there are comparative advantages and potential competitive advantages of local supply” (DPE draft Practice Note on CSDP, December 2007). The [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Public Enterprises (DPE) established a Competitive Supplier Development Programme (CSDP) , which involves “procuring in such a way as to increase the competitiveness, capacity and capability of the local supply base, where there are comparative advantages and potential competitive advantages of local supply” (DPE draft Practice Note on CSDP, December 2007).<br />
The ultimate goals of the CSDP are:</p>
<ul>
<li> to contribute to the ASGI-SA aims of increasing economic growth, employment creation, skills development and BBBEE;</li>
<li> to develop local industries to supply participating SOEs with high-quality, globally-competitive goods and services;</li>
<li> to improve the quality, efficiency and cost-effectiveness of the services provided by the SOEs, as a result of their obtaining more-competitive goods and services from local suppliers; and</li>
<li> to improve the competitiveness of the SOEs as a result of procurement savings from engaging innovative, responsive and more competitive suppliers.</li>
</ul>
<p>When Transnet elected to participate in the programme, the DPE provided it with a CSDP planning framework which supports internal organisational aspects. The framework also has an external change management focus, based on extensive consultation with the supply industry and sector.</p>
<p><strong>Internal process steps in Transnet’s SDP development</strong></p>
<ul>
<li> An internal spend analysis (refer to Part 5) was conducted with a planning horizon of five years. This analysis was followed by the identification of core spend commodities that might appropriately be targets for CSDP-related supplier development interventions.</li>
<li> Several suitable pilot initiatives were identified and the lessons derived from investigations of these localisation opportunities were documented. This was then used to create a prototype for the development of Transnet’s CSDP approach (refer to Part 6) of a multi-phased rollout. Rolling Stock and Port Equipment were identified as the Phase 1 priority areas.</li>
<li> An analysis (refer to Part 7) was carried out of the rolling-stock and port-equipment supply</li>
<li> industries.</li>
<li> This formed the basis for identifying Transnet’s priority interventions linked to associated sectors ( refer to Part 8 ) and was included in a high-level implementation plan (refer to Part 10).</li>
<li> Finally, Transnet’s five-year CSDP programme objectives (refer to Part 4) were measured against the relevant Key Performance Indicators (KPIs) as contained in Part 9. External process steps in Transnet’s SDP development</li>
</ul>
<p>The priority interventions contained in Part 8 of this SDP document were presented at a second round of discussions with industry, represented by a number of industry associations and interested government stakeholders, including DTI, Department of Science &amp; Technology (DST) and the Industrial Development Corporation (IDC), in February, 2008.</p>
<p>The first consultative session took place in November 2007. Feedback from the second consultation session was used in compiling this final SDP. Transnet’s finalised first SDP was submitted to the Minister of DPE by the end of February 2008 for<br />
approval, after which it will be implemented. Transnet’s long-term aim in applying the CSDP will be to localise the supply chain of imported manufactured goods or imported services to a reasonable level, while promoting local industries and</p>
<p>South Africa as an off-shore site of choice for OEMs and multi-nationals’ procurement personnel.<br />
A local supply chain of previously-imported manufactured goods or services may not necessarily result in direct cost reduction, but it should result in lower transport costs, shortened lead times and better control of quality. It will also have a direct impact on job creation, economic development and heightened awareness of South African manufacturing capability.</p>
<p>However, it is essential that all stakeholders understand that, while an ultimate goal of a reasonably localised supply chain is hugely beneficial to Transnet, localisation will not be done at the expense of quality or of asset reliability and it will not be at premium cost. The “C” of CSDP stands for competitive and, as such, is aimed at attracting local suppliers who demonstrate the characteristics that will attract positive global attention and not at those who participate in collusion or monopolistic practices.</p>
<p>NOTICE: Transnet must at all times balance the disclosure of information to supplier industries with the requirements of the group’s commercial processes. Public disclosure to suppliers, industry associations and government stakeholders must be grounded in sufficient facts to make the information relevant to an industrial sector without disclosing specific purchase details prior to undertaking tender activities. Any type of expansion is ALWAYS at the risk of the supplier within an industry subsector and as such, Transnet will not assume responsibility for any activity that a supplier may independently undertake based on this strategy or on public statements about CSDP.</p>
<p><a href="http://www.rhsupply.com/wp-content/csdp_transnet.pdf" class="broken_link" >Download CSDP Document &#8211; PDF 1.2Mb</a></p>
<div style="width:477px;text-align:left" id="__ss_1435027"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/RailwaysandHarbours/transnet-supplier-development-plan" title="Transnet Supplier Development Plan">Transnet Supplier Development Plan</a><object style="margin:0px" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=csdp-20080226-final-revised-transnet-csdp-4-kvv-090514094932-phpapp02&#038;rel=0&#038;stripped_title=transnet-supplier-development-plan" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=csdp-20080226-final-revised-transnet-csdp-4-kvv-090514094932-phpapp02&#038;rel=0&#038;stripped_title=transnet-supplier-development-plan" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/RailwaysandHarbours">Railways and Harbours </a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rhsupplychain.com/2009/08/transnet-supplier-development-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSDP Policy</title>
		<link>http://www.rhsupplychain.com/2009/08/csdp-policy/</link>
		<comments>http://www.rhsupplychain.com/2009/08/csdp-policy/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 08:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSDP]]></category>
		<category><![CDATA[RHSCA]]></category>

		<guid isPermaLink="false">http://www.rhsupplychain.com/?p=42</guid>
		<description><![CDATA[CSDP Policy View more presentations from Railways and Harbours .]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_1128191"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/RailwaysandHarbours/csdp-policy" title="CSDP Policy">CSDP Policy</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=11seanphilips-csdppolicy-090310153807-phpapp02&#038;rel=0&#038;stripped_title=csdp-policy" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=11seanphilips-csdppolicy-090310153807-phpapp02&#038;rel=0&#038;stripped_title=csdp-policy" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/RailwaysandHarbours">Railways and Harbours </a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rhsupplychain.com/2009/08/csdp-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSDP &amp; BBBEE</title>
		<link>http://www.rhsupplychain.com/2009/08/csdp-bbbee/</link>
		<comments>http://www.rhsupplychain.com/2009/08/csdp-bbbee/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 08:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSDP]]></category>
		<category><![CDATA[RHSCA]]></category>

		<guid isPermaLink="false">http://www.rhsupplychain.com/?p=40</guid>
		<description><![CDATA[CSDP &#38; BBBEE View more presentations from Railways and Harbours .]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_698171"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/RailwaysandHarbours/csdp-bbbee-presentation" title="CSDP &amp; BBBEE">CSDP &amp; BBBEE</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=slide-recreated-1225176499454008-9&#038;rel=0&#038;stripped_title=csdp-bbbee-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=slide-recreated-1225176499454008-9&#038;rel=0&#038;stripped_title=csdp-bbbee-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/RailwaysandHarbours">Railways and Harbours </a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rhsupplychain.com/2009/08/csdp-bbbee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSDP &#8211; Public Enterprise</title>
		<link>http://www.rhsupplychain.com/2009/08/csdp-public-enterprise/</link>
		<comments>http://www.rhsupplychain.com/2009/08/csdp-public-enterprise/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 08:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSDP]]></category>
		<category><![CDATA[RHSCA]]></category>

		<guid isPermaLink="false">http://www.rhsupplychain.com/?p=38</guid>
		<description><![CDATA[CSDP Brochure View more documents from Railways and Harbours .]]></description>
			<content:encoded><![CDATA[<div style="width:477px;text-align:left" id="__ss_580482"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/RailwaysandHarbours/csdp-brochure-presentation" title="CSDP Brochure">CSDP Brochure</a><object style="margin:0px" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=csdp-brochure-1220424341780829-8&#038;rel=0&#038;stripped_title=csdp-brochure-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=csdp-brochure-1220424341780829-8&#038;rel=0&#038;stripped_title=csdp-brochure-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/RailwaysandHarbours">Railways and Harbours </a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rhsupplychain.com/2009/08/csdp-public-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

